Properties
title: Feature Matrix aliases: [Implemented vs Pending, Roadmap Status] tags: [3netra/wiki, features, roadmap] product: 3netra Meta Android App source_repository: 3Netra-ai/3n_meta_android source_ref: origin/prod source_revision: b48aada8fd5427b5db0c02945569963c4ae543c8 last_verified: 2026-08-06 up: "[[Home]]"
Feature Matrix — Implemented vs Pending
[!info] Legend ✅ implemented & wired · 🟡 partial/scaffolded · ⏳ pending (PRD/roadmap) · ❌ removed/not started
Core Features (PRD §5.1)
| Feature | PRD Priority | Status | Evidence / Notes |
|---|---|---|---|
| Classroom scene narration | P0 | 🟡 | Capture/UI and Edge invocation exist, but successful client response is fixed text; hardware gesture delivery is unverified |
| Whiteboard & text reading (OCR) | P0 | 🟡 | Read prompt exists; no OCR engine, hardware double-tap callback, or returned-model-text path |
| Classroom/slides mode + notes PDF | P0 | 🟡 | Bluetooth service has a branch/PDF helper; active Scene UI does not route its Classroom action to that branch |
| Emotion detection | P0 | 🟡 | Prompt and face-name injection exist; Edge response is discarded and no hardware left-double-tap callback was found |
| Person identification | P0 | 🟡 | FaceNet compares against Supabase-fetched CSV embeddings; not local-only, model failures are unsafe, and fallback answer is fixed text |
| Academic content filter | P0 | 🟡 | Enforced via prompts (academic tone, constrained outputs); no separate filter layer yet |
| Academic Mode (level vocabulary) | P0 | ✅ | Toggle on Home; appends academic-level instruction to prompts |
| Student voice persona | P1 | 🟡 | Four presentation companions + local selection; no distinct voice/prompt mapping. Active Scene helper retains legacy child filtering |
| Activity detection | P1 | 🟡 | Covered by scene/classroom prompts; no dedicated mode |
| Object identification | P1 | 🟡 | Via chat ("Be My Eyes") free-form questions |
| Hallway & navigation alerts | P1 | 🟡 | HallwayNavigationService (≤12-word cues) exists; not surfaced in UI |
| VLM switcher | P1 | 🟡 | VisionService.VlmProvider enum (moondream/llava/GPT4V) in legacy dashboard; not in student UI |
| Teacher dashboard | P1 | 🟡 | PIN-gated face registration + SupabaseDashboardRepository + FERPA audit logs; no web portal |
| Parent dashboard | P1 | ⏳ | Schema/planning only |
| Offline mode | P2 | ⏳ | PRD roadmap; sessions.offline_mode column exists; context mesh notes "Offline mode: Gemma 3" struck through |
| Multi-language support | P2 | 🟡 | Sarvam translate/TTS for Indic languages in speak path; UI English-only |
| Weekly learning summary | P2 | ⏳ | Today's Story covers daily; weekly report not built |
Interaction Features
| Feature | Status | Notes |
|---|---|---|
| Glasses gestures (single/double tap, hold) | 🟡 | Callable handlers exist; no DAT gesture callback registration was found |
| One-shot voice commands (long-press) | 🟡 | Android speech service exists; no verified DAT trigger or source broadcaster for documented commands |
| "Hey Netra" wake word | ❌ | WakeWordService removed per user request; receiver hooks remain; PRD/JIRA AC still open |
| AI chat w/ image+video ("Be My Eyes") | 🟡 | Chat/media UI and Edge invocation exist, but client replaces responses with fixed success text |
| Lecture notes + AI summary | 🟡 | Device transcript and Edge invocation exist; summary response is fixed success text |
| Today's Story recap | ✅ | Timeline + "Read My Day Out Loud" |
| Emergency SOS | 🟡 | EmergencyAlertManager service only; no trigger, GPS/summaries TODO |
| Smart auto-capture / battery saver | 🟡 | SmartCaptureController (2s/10s intervals); toggle in settings; scene-change detection TODO |
| Recess/playground social | 🟡 | RecessSocialService exists; not surfaced in UI |
Platform / Infra
| Item | Status | Notes |
|---|---|---|
| Supabase auth (email, OTP, Google) | ✅ | gotrue-kt; deep links threenetra:// |
| Firebase → Supabase migration | ✅ | "Phase 5 complete, Firebase disconnected" (Mayukh log, Jun 2026) |
| AWS SAM AI gateway | 🟡 | Routes are implemented but AwsBackendService is unreferenced by production app code; deployment workflow omits its OpenAI parameter |
| Encrypted local face embeddings | 🟡 | Utility exists but is unreferenced; active enrollment/matching uses Supabase |
| Realtime settings sync | ✅ | Realtime channel on student_settings |
| GitHub Actions APK build | ✅ | Pushes to prod build and upload a debug APK; no test/lint/release signing gate |
| Face recognition w/ local embeddings (README roadmap) | ✅ | Done — README item stale |
| Real-time shared classroom materials | ⏳ | README roadmap |
| E2E testing coverage | ⏳ | README roadmap; unit/instrumented scaffolding only |
| Teacher/parent web portals, My School Subjects | ⏳ | PRD screens not built |
| iOS companion app | ⏳ | PRD mentions iOS/Android; Android only today |
Roadmap (Context Mesh + PRD)
Meta glass app roadmap: OCR, face recognition, emotion, campus navigation, multilingual output, dashboards, and offline support are roadmap/document claims. This audit does not promote them to delivered: the active AI client returns fixed success text, local-only face storage is unused, and hardware behavior is untested.
PRD phases: Treat PRD phases and checkmarks as planning evidence. Source supports partial UI/service scaffolding, not verified delivery of an end-to-end VLM, OCR, gesture, dashboard, or safety-navigation release.
Q2 epics (org): Revisit PRD · Redesign UI/UX wireframes · Redesign website (Fable5 Vercel)
Navigation ⬅️ 05-Avatars-Companions · 🏠 Home · ➡️ 07-Services-APIs-Vendors
